5K Overall Results
5K |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Leslie Del Greco | Albuquerque NM | 49 | F | 1:Open | 22:19.0 | 22:19.0 |
2 | Kyle Sandoval | Cuba NM | 121 | M | 1:Open | 22:34.2 | 22:34.2 |
3 | Barry Epstein | Albuquerque NM | 73 | M | 2:Open | 22:47.6 | 22:47.6 |
4 | Ben ¬Äúrocky‚Äù Sanchez | 171 | M | 3:Open | 23:08.3 | 23:08.3 | |
5 | Koby Blackwater | Kirtland NM | 153 | M | 1:25-29 | 23:44.1 | 23:44.1 |
6 | Marleigh Smith | Albuquerque NM | 36 | F | 2:Open | 23:56.3 | 23:56.3 |
7 | River Ludington | 170 | M | 2:25-29 | 24:26.1 | 24:26.1 | |
8 | Kevin Smith | Albuquerque NM | 149 | M | 1:35-39 | 24:56.0 | 24:56.0 |
9 | Tiana Maple | Albuquerque NM | 91 | F | 3:Open | 25:19.7 | 25:19.7 |
10 | Landyn Toya | Jemez Pueblo NM | 142 | M | 1:13-15 | 26:16.3 | 26:16.3 |
11 | Matthew Humphries | Albuquerque NM | 39 | M | 1:30-34 | 26:33.0 | 26:33.0 |
12 | Joseph Hammond | 165 | M | 2:30-34 | 26:39.0 | 26:39.0 | |
13 | Shannon Sapp | Albuquerque NM | 71 | F | 1:40-44 | 26:46.2 | 26:46.2 |
14 | Jennifer Gambone | Albuquerque NM | 19 | F | 1:30-34 | 27:17.9 | 27:17.9 |
15 | James Don | 180 | M | 1:40-44 | 27:21.1 | 27:21.1 | |
16 | Gigi Hammad | Albuquerque NM | 185 | F | 1:55-59 | 27:26.5 | 27:26.5 |
17 | Hudson Adams | 94 | M | 1: 0-12 | 28:02.4 | 28:02.4 | |
18 | Elizabeth Wagner | Albuquerque NM | 9 | F | 1:60-64 | 28:08.9 | 28:08.9 |
19 | Menno Kraai | 114 | M | 2: 0-12 | 28:13.5 | 28:13.5 | |
20 | Staci Barka | Albuquerque NM | 54 | F | 2:30-34 | 28:20.3 | 28:20.3 |
21 | Adam Burianek | Los Ranchos De Albuquerqu NM | 109 | M | 1:16-19 | 28:22.3 | 28:22.3 |
22 | Chantz Holiday | 112 | M | 3: 0-12 | 28:22.7 | 28:22.7 | |
23 | Nemo Harmon | 138 | M | 4: 0-12 | 28:33.0 | 28:33.0 | |
24 | Laura Niel | Albuquerque NM | 136 | F | 2:60-64 | 29:08.3 | 29:08.3 |
25 | Tomhas Canfield | 184 | M | 3:25-29 | 29:24.9 | 29:24.9 | |
26 | Matt Tafoya | 27 | M | 1:55-59 | 29:47.2 | 29:47.2 | |
27 | Edward Kwon | Albuquerque NM | 135 | M | 2:40-44 | 29:53.5 | 29:53.5 |
28 | Annie Casias | Albuquerque NM | 40 | F | 2:40-44 | 30:18.4 | 30:18.4 |
29 | Chase Hobson | 15 | M | 3:30-34 | 30:25.4 | 30:25.4 | |
30 | Ashley Dallacqua | 20 | F | 3:40-44 | 30:29.0 | 30:29.0 | |
31 | Grant Taylor | Albuquerque NM | 11 | M | 3:40-44 | 30:30.5 | 30:30.5 |
32 | Miguel Saldana | Albuquerque NM | 133 | M | 1:20-24 | 30:33.6 | 30:33.6 |
33 | Kathleen Burianek | Albuquerque NM | 106 | F | 2:55-59 | 30:40.6 | 30:40.6 |
34 | Gary Toya | Jemez Pueblo NM | 147 | M | 2:55-59 | 30:42.9 | 30:42.9 |
35 | Elliott Adams | 93 | M | 5: 0-12 | 30:44.0 | 30:44.0 | |
36 | Lucasti Tsabetsaye | 66 | M | 6: 0-12 | 30:44.3 | 30:44.3 | |
37 | Ethan Kishi | 32 | M | 4:30-34 | 30:52.2 | 30:52.2 | |
38 | Billie Adams | Albuquerque NM | 96 | F | 4:40-44 | 31:01.8 | 31:01.8 |
39 | Russell Yazzie | 116 | M | 2:35-39 | 31:08.5 | 31:08.5 | |
40 | Raymond Gurrola | Albuquerque NM | 139 | M | 1:45-49 | 31:14.2 | 31:14.2 |
41 | Leal Boone | Rio Rancho NM | 18 | F | 1:25-29 | 31:26.2 | 31:26.2 |
42 | Lindsay Humphries | Albuquerque NM | 38 | F | 3:30-34 | 31:36.7 | 31:36.7 |
43 | Soren Mann | 130 | M | 5:30-34 | 31:40.0 | 31:40.0 | |
44 | Jan Cunningham | Bellevue WA | 101 | F | 1:70-74 | 32:11.6 | 32:11.6 |
45 | Briceson Tish | 110 | M | 4:40-44 | 32:34.2 | 32:34.2 | |
46 | Larry Holden | Miami FL | 50 | M | 1:50-54 | 32:41.7 | 32:41.7 |
47 | Alma Rodriguez | Albuquerque NM | 86 | F | 3:60-64 | 32:51.9 | 32:51.9 |
48 | Anthony Henderson | Albuquerque NM | 23 | M | 2:13-15 | 33:14.1 | 33:14.1 |
49 | Fernando Palomares | 167 | M | 5:40-44 | 33:15.4 | 33:15.4 | |
50 | Danielle Sandoval | Cuba NM | 118 | F | 2:25-29 | 33:21.1 | 33:21.1 |
51 | Daniel Hadlich | 16 | M | 3:55-59 | 33:25.1 | 33:25.1 | |
52 | Chloe Casias | 43 | F | 1: 0-12 | 33:27.7 | 33:27.7 | |
53 | Lee Goodwin | Espanola NM | 102 | M | 1:70-74 | 33:43.3 | 33:43.3 |
54 | Ana Garcia | Los Lunas NM | 145 | F | 3:25-29 | 33:48.7 | 33:48.7 |
55 | Caroline Hakeem | 61 | F | 1:35-39 | 34:00.1 | 34:00.1 | |
56 | Pamela Blackwell | Albuquerque NM | 169 | F | 1:50-54 | 34:11.6 | 34:11.6 |
57 | Shawn West | 163 | M | 6:40-44 | 34:15.8 | 34:15.8 | |
58 | Stephanie Salazar | Albuquerque NM | 115 | F | 2:35-39 | 34:19.1 | 34:19.1 |
59 | Deeann Riley | Laguna NM | 85 | F | 1:65-69 | 34:37.5 | 34:37.5 |
60 | Cassie Ortega | Albuquerque NM | 155 | F | 4:30-34 | 34:48.5 | 34:48.5 |
61 | Daisy Cortes | 17 | F | 5:30-34 | 34:56.4 | 34:56.4 | |
62 | Diane Trainor | 55 | F | 3:35-39 | 35:02.5 | 35:02.5 | |
63 | Jon Garcia | 123 | M | 3:35-39 | 35:15.1 | 35:15.1 | |
64 | Jeff Myers | Albuquerque NM | 162 | M | 7:40-44 | 35:31.0 | 35:31.0 |
65 | Ten Myers | 158 | M | 7: 0-12 | 35:31.6 | 35:31.6 | |
66 | Bianca Russo | 99 | F | 4:35-39 | 35:41.4 | 35:41.4 | |
67 | Misty Ortiz | Albuquerque NM | 51 | F | 1:45-49 | 36:15.8 | 36:15.8 |
68 | Katyh Stucker | 174 | F | 2:45-49 | 36:32.2 | 36:32.2 | |
69 | Nataly Acosta | Albuquerque NM | 131 | F | 5:40-44 | 36:34.4 | 36:34.4 |
70 | Kinzley London | Albuquerque NM | 48 | F | 1:13-15 | 36:37.7 | 36:37.7 |
71 | Ava Casias | 42 | F | 2:13-15 | 36:38.2 | 36:38.2 | |
72 | Gabrielle Lewis | Farmington NM | 119 | F | 6:30-34 | 36:46.1 | 36:46.1 |
73 | Kyra Gurrola | Albuquerque NM | 141 | F | 3:13-15 | 37:09.3 | 37:09.3 |
74 | Emily Whitedog | Albuquerque NM | 122 | F | 4:13-15 | 37:23.4 | 37:23.4 |
75 | Michael Recker | 160 | M | 4:55-59 | 37:54.3 | 37:54.3 | |
76 | Tiffany London | Albuquerque NM | 47 | F | 5:35-39 | 37:55.6 | 37:55.6 |
77 | Enrique Tellez | Albuquerque NM | 76 | M | 1:60-64 | 38:00.1 | 38:00.1 |
78 | Laura Burianek | 108 | F | 1:16-19 | 38:04.9 | 38:04.9 | |
79 | Vanessa Peralta | Albuquerque NM | 90 | F | 6:40-44 | 38:11.1 | 38:11.1 |
80 | Isabella Peralta | 89 | F | 2:16-19 | 38:11.7 | 38:11.7 | |
81 | Celeste Denetso | 140 | F | 6:35-39 | 38:17.7 | 38:17.7 | |
82 | Monica Pierce-Wysong | Oakwood OH | 98 | F | 3:45-49 | 38:44.2 | 38:44.2 |
83 | Campbell McLean | 111 | M | 8: 0-12 | 38:52.3 | 38:52.3 | |
84 | Joe Dallacqua | 21 | M | 8:40-44 | 39:05.9 | 39:05.9 | |
85 | Abran Garcia | 3 | M | 9: 0-12 | 39:24.2 | 39:24.2 | |
86 | Melissa Gonzales | 12 | F | 7:40-44 | 39:35.7 | 39:35.7 | |
87 | Pamela Schweitzer | 144 | F | 2:65-69 | 39:40.8 | 39:40.8 | |
88 | Paul Schweitzer | 143 | M | 1:65-69 | 39:40.8 | 39:40.8 | |
89 | Michael Casias | 44 | M | 10: 0-12 | 39:56.2 | 39:56.2 | |
90 | Justin Casias | Albuquerque NM | 41 | M | 9:40-44 | 39:59.1 | 39:59.1 |
91 | Pharrah Clark | 186 | M | 2:16-19 | 40:11.5 | 40:11.5 | |
92 | Antoinette Cordova | 56 | F | 4:45-49 | 40:14.2 | 40:14.2 | |
93 | Anagrace Garcia | 2 | F | 3:16-19 | 40:15.9 | 40:15.9 | |
94 | Ly Tran | Albuquerque NM | 168 | F | 8:40-44 | 40:27.4 | 40:27.4 |
95 | Mel Fain | 28 | F | 2:50-54 | 40:39.5 | 40:39.5 | |
96 | Cyanne Lujan | 183 | F | 9:40-44 | 41:04.3 | 41:04.3 | |
97 | Audriana Law | 53 | F | 7:30-34 | 41:08.5 | 41:08.5 | |
98 | Liberty Myers | 161 | F | 2: 0-12 | 41:11.1 | 41:11.1 | |
99 | Alice Myers | Albuquerque NM | 157 | F | 10:40-44 | 41:13.9 | 41:13.9 |
100 | Erin Grimmitt | 60 | F | 8:30-34 | 41:19.2 | 41:19.2 | |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
101 | Kyle Betenbough | Albuquerque NM | 58 | M | 4:35-39 | 41:19.2 | 41:19.2 |
102 | Renee Patton | Albuquerque NM | 81 | F | 3:50-54 | 41:30.5 | 41:30.5 |
103 | Richard Todd | Los Ranchos NM | 83 | M | 2:50-54 | 41:31.0 | 41:31.0 |
104 | Katy Eagan | 146 | F | 4:60-64 | 41:32.7 | 41:32.7 | |
105 | Chris Patton | Albuquerque NM | 82 | M | 3:50-54 | 41:32.9 | 41:32.9 |
106 | Shaniah Yazzie | 84 | F | 4:25-29 | 41:48.2 | 41:48.2 | |
107 | Albert Jim, Jr. | 173 | M | 2:65-69 | 41:50.1 | 41:50.1 | |
108 | Sarafina Gorman | 30 | F | 9:30-34 | 42:37.1 | 42:37.1 | |
109 | Jessica Begay | Albuquerque NM | 8 | F | 10:30-34 | 43:00.4 | 43:00.4 |
110 | Angela Cheama | 31 | F | 5:45-49 | 43:13.1 | 43:13.1 | |
111 | Rebecca Clark | Albuquerque NM | 78 | F | 3:55-59 | 43:20.5 | 43:20.5 |
112 | Suzanne Riley | Rio Rancho NM | 103 | F | 5:60-64 | 43:37.9 | 43:37.9 |
113 | Jennifer Beckholt | Rio Rancho NM | 105 | F | 6:60-64 | 43:38.0 | 43:38.0 |
114 | Stephanie Yazzie | 14 | F | 11:30-34 | 43:46.0 | 43:46.0 | |
115 | Michael Burianek | 107 | M | 5:55-59 | 43:54.9 | 43:54.9 | |
116 | Nancy Nester | 6 | F | 4:55-59 | 44:10.5 | 44:10.5 | |
117 | Maria Gallegos | 37 | F | 5:55-59 | 44:17.1 | 44:17.1 | |
118 | Brian Coon | 5 | M | 6:55-59 | 44:23.3 | 44:23.3 | |
119 | Dynette Palomares | 166 | F | 7:35-39 | 44:39.4 | 44:39.4 | |
120 | Joann Ulibarri | 182 | F | 6:55-59 | 44:45.4 | 44:45.4 | |
121 | Rebecca Waters | 4 | F | 11:40-44 | 45:09.3 | 45:09.3 | |
122 | Shaun Tsabetsaye | 68 | M | 2:45-49 | 45:17.8 | 45:17.8 | |
123 | Dana Pinto | 26 | F | 5:25-29 | 45:23.4 | 45:23.4 | |
124 | Chelrissa Curley | Albuquerque NM | 7 | F | 8:35-39 | 45:36.4 | 45:36.4 |
125 | Denise Tellez | Albuquerque NM | 75 | F | 4:50-54 | 45:39.5 | 45:39.5 |
126 | Emily Armijo | Albuquerque NM | 77 | F | 1:20-24 | 45:39.8 | 45:39.8 |
127 | Alessia Plummer | 35 | F | 6:25-29 | 46:49.2 | 46:49.2 | |
128 | Don Leach | 92 | M | 2:70-74 | 47:09.7 | 47:09.7 | |
129 | Annie O’brien | 156 | F | 9:35-39 | 47:27.9 | 47:27.9 | |
130 | James O'Brien | Rio Rancho Nm NM | 159 | M | 5:35-39 | 47:28.7 | 47:28.7 |
131 | Cydnee Ludt | 34 | F | 2:70-74 | 48:11.1 | 48:11.1 | |
132 | Mila Cherne | 120 | F | 3: 0-12 | 48:22.6 | 48:22.6 | |
133 | Victoria Gonzales | Albuquerque NM | 117 | F | 10:35-39 | 48:39.7 | 48:39.7 |
134 | Alicia Lopez | Albuquerque NM | 87 | F | 11:35-39 | 48:42.5 | 48:42.5 |
135 | Naomi Parra | Albuquerque NM | 22 | F | 6:45-49 | 48:49.6 | 48:49.6 |
136 | Elena Vigil | 10 | F | 5:50-54 | 48:50.4 | 48:50.4 | |
137 | William Ludt | 33 | M | 1:75-79 | 49:14.1 | 49:14.1 | |
138 | Levi Spears | 175 | M | 4:50-54 | 49:55.9 | 49:55.9 | |
139 | Logan Clark | Albuquerque NM | 79 | M | 6:30-34 | 50:47.4 | 50:47.4 |
140 | Angela Garcia | Albuquerque NM | 1 | F | 7:45-49 | 52:10.5 | 52:10.5 |
141 | Philissa Calamity | 187 | F | 8:45-49 | 52:29.6 | 52:29.6 | |
142 | Shannon Clark-Holiday | Rio Rancho NM | 113 | F | 12:40-44 | 52:30.5 | 52:30.5 |
143 | Loren Tejeda | 65 | F | 13:40-44 | 52:44.7 | 52:44.7 | |
144 | Kari Boehm | 176 | F | 7:25-29 | 53:10.5 | 53:10.5 | |
145 | Lorenzo Higuera | Miami FL | 52 | M | 3:13-15 | 55:02.6 | 55:02.6 |
146 | Lenora Waikaniwa | Albuquerque NM | 70 | F | 5:13-15 | 55:16.3 | 55:16.3 |
147 | Sue Lunsford | 137 | F | 7:55-59 | 55:31.5 | 55:31.5 | |
148 | Robert Grogan | 150 | M | 3:70-74 | 55:44.6 | 55:44.6 | |
149 | Evelyn Spoores | 152 | F | 4: 0-12 | 55:46.5 | 55:46.5 | |
150 | Randy Leslie | 129 | M | 3:65-69 | 57:53.5 | 57:53.5 | |
151 | Mary Leslie | 128 | F | 3:65-69 | 57:53.8 | 57:53.8 | |
152 | Richard Lampe | Lubbock TX | 148 | M | 1:80-99 | 58:13.7 | 58:13.7 |
153 | Edgar Lopez | Albuquerque NM | 88 | M | 6:35-39 | 58:27.1 | 58:27.1 |
154 | Teresa Gonzales | Albuquerque NM | 13 | F | 4:65-69 | 1:00:31.1 | 1:00:31.1 |
155 | Lezlie Davis | 134 | F | 7:60-64 | 1:01:07.3 | 1:01:07.3 | |
156 | Jessica Tsabetsaye | 67 | F | 14:40-44 | 1:01:30.7 | 1:01:30.7 | |
157 | Braden Ebbdsen | 177 | M | 10:40-44 | 1:01:34.4 | 1:01:34.4 | |
158 | Holly Encinias | 179 | F | 15:40-44 | 1:01:34.4 | 1:01:34.4 | |
159 | Pauline Jamsay | 126 | F | 5:65-69 | 1:01:42.9 | 1:01:42.9 | |
160 | Alyson Brown | Dallas TX | 24 | F | 8:60-64 | 1:01:49.3 | 1:01:49.3 |
161 | Carol Wolvington | 64 | F | 3:70-74 | 1:02:34.8 | 1:02:34.8 | |
162 | Bryn Livingston | 178 | F | 9:60-64 | 1:05:45.7 | 1:05:45.7 | |
163 | Andrew Riley | Rio Ranco NM | 104 | M | 2:60-64 | 1:05:52.5 | 1:05:52.5 |
164 | Barbara Lagree | 127 | F | 1:75-79 | 1:08:28.2 | 1:08:28.2 | |
165 | Karen Davis | 124 | F | 2:75-79 | 1:08:28.5 | 1:08:28.5 | |
166 | Bob Adams | 154 | M | 2:75-79 | 1:09:40.4 | 1:09:40.4 | |
167 | Brooks Lagree | 125 | M | 2:80-99 | 1:09:40.9 | 1:09:40.9 | |
168 | Louise Hawley | 151 | F | 3:75-79 | 1:11:15.1 | 1:11:15.1 | |
169 | Kim Gjere | 57 | F | 4:70-74 | 1:11:54.0 | 1:11:54.0 | |
170 | Joe Reiter | 97 | M | 3:60-64 | 1:11:55.6 | 1:11:55.6 | |
171 | Monica Waikaniwa | Albuquerque NM | 69 | F | 16:40-44 | 1:15:44.6 | 1:15:44.6 |
Support PEI’s Mission
Success Stories
Presbyterian Ear Institute Newsletter
Get the latest news, events and stories, right in your inbox!