5K Age Group Results

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leslie Del Greco Albuquerque NM 49 37 1 22:19.0 22:19.0
2 Marleigh Smith Albuquerque NM 36 19 6 23:56.3 23:56.3
3 Tiana Maple Albuquerque NM 91 42 9 25:19.7 25:19.7

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chloe Casias 43 11 52 33:27.7 33:27.7
2 Liberty Myers 161 6 98 41:11.1 41:11.1
3 Mila Cherne 120 12 132 48:22.6 48:22.6
4 Evelyn Spoores 152 7 149 55:46.5 55:46.5

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kinzley London Albuquerque NM 48 13 70 36:37.7 36:37.7
2 Ava Casias 42 13 71 36:38.2 36:38.2
3 Kyra Gurrola Albuquerque NM 141 13 73 37:09.3 37:09.3
4 Emily Whitedog Albuquerque NM 122 13 74 37:23.4 37:23.4
5 Lenora Waikaniwa Albuquerque NM 70 13 146 55:16.3 55:16.3

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laura Burianek 108 19 78 38:04.9 38:04.9
2 Isabella Peralta 89 19 80 38:11.7 38:11.7
3 Anagrace Garcia 2 16 93 40:15.9 40:15.9

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Armijo Albuquerque NM 77 20 126 45:39.8 45:39.8

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leal Boone Rio Rancho NM 18 29 41 31:26.2 31:26.2
2 Danielle Sandoval Cuba NM 118 29 50 33:21.1 33:21.1
3 Ana Garcia Los Lunas NM 145 25 54 33:48.7 33:48.7
4 Shaniah Yazzie 84 28 106 41:48.2 41:48.2
5 Dana Pinto 26 29 123 45:23.4 45:23.4
6 Alessia Plummer 35 25 127 46:49.2 46:49.2
7 Kari Boehm 176 29 144 53:10.5 53:10.5

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Gambone Albuquerque NM 19 31 14 27:17.9 27:17.9
2 Staci Barka Albuquerque NM 54 33 20 28:20.3 28:20.3
3 Lindsay Humphries Albuquerque NM 38 32 42 31:36.7 31:36.7
4 Cassie Ortega Albuquerque NM 155 32 60 34:48.5 34:48.5
5 Daisy Cortes 17 33 61 34:56.4 34:56.4
6 Gabrielle Lewis Farmington NM 119 32 72 36:46.1 36:46.1
7 Audriana Law 53 32 97 41:08.5 41:08.5
8 Erin Grimmitt 60 30 100 41:19.2 41:19.2
9 Sarafina Gorman 30 32 108 42:37.1 42:37.1
10 Jessica Begay Albuquerque NM 8 32 109 43:00.4 43:00.4
11 Stephanie Yazzie 14 31 114 43:46.0 43:46.0

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Caroline Hakeem 61 38 55 34:00.1 34:00.1
2 Stephanie Salazar Albuquerque NM 115 35 58 34:19.1 34:19.1
3 Diane Trainor 55 37 62 35:02.5 35:02.5
4 Bianca Russo 99 36 66 35:41.4 35:41.4
5 Tiffany London Albuquerque NM 47 39 76 37:55.6 37:55.6
6 Celeste Denetso 140 39 81 38:17.7 38:17.7
7 Dynette Palomares 166 35 119 44:39.4 44:39.4
8 Chelrissa Curley Albuquerque NM 7 35 124 45:36.4 45:36.4
9 Annie O’brien 156 38 129 47:27.9 47:27.9
10 Victoria Gonzales Albuquerque NM 117 36 133 48:39.7 48:39.7
11 Alicia Lopez Albuquerque NM 87 36 134 48:42.5 48:42.5

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shannon Sapp Albuquerque NM 71 43 13 26:46.2 26:46.2
2 Annie Casias Albuquerque NM 40 41 28 30:18.4 30:18.4
3 Ashley Dallacqua 20 42 30 30:29.0 30:29.0
4 Billie Adams Albuquerque NM 96 43 38 31:01.8 31:01.8
5 Nataly Acosta Albuquerque NM 131 40 69 36:34.4 36:34.4
6 Vanessa Peralta Albuquerque NM 90 44 79 38:11.1 38:11.1
7 Melissa Gonzales 12 42 86 39:35.7 39:35.7
8 Ly Tran Albuquerque NM 168 41 94 40:27.4 40:27.4
9 Cyanne Lujan 183 43 96 41:04.3 41:04.3
10 Alice Myers Albuquerque NM 157 40 99 41:13.9 41:13.9
11 Rebecca Waters 4 43 121 45:09.3 45:09.3
12 Shannon Clark-Holiday Rio Rancho NM 113 43 142 52:30.5 52:30.5
13 Loren Tejeda 65 42 143 52:44.7 52:44.7
14 Jessica Tsabetsaye 67 43 156 1:01:30.7 1:01:30.7
15 Holly Encinias 179 43 158 1:01:34.4 1:01:34.4
16 Monica Waikaniwa Albuquerque NM 69 42 171 1:15:44.6 1:15:44.6

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Misty Ortiz Albuquerque NM 51 47 67 36:15.8 36:15.8
2 Katyh Stucker 174 46 68 36:32.2 36:32.2
3 Monica Pierce-Wysong Oakwood OH 98 47 82 38:44.2 38:44.2
4 Antoinette Cordova 56 48 92 40:14.2 40:14.2
5 Angela Cheama 31 47 110 43:13.1 43:13.1
6 Naomi Parra Albuquerque NM 22 45 135 48:49.6 48:49.6
7 Angela Garcia Albuquerque NM 1 46 140 52:10.5 52:10.5
8 Philissa Calamity 187 49 141 52:29.6 52:29.6

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pamela Blackwell Albuquerque NM 169 51 56 34:11.6 34:11.6
2 Mel Fain 28 52 95 40:39.5 40:39.5
3 Renee Patton Albuquerque NM 81 52 102 41:30.5 41:30.5
4 Denise Tellez Albuquerque NM 75 54 125 45:39.5 45:39.5
5 Elena Vigil 10 50 136 48:50.4 48:50.4

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gigi Hammad Albuquerque NM 185 58 16 27:26.5 27:26.5
2 Kathleen Burianek Albuquerque NM 106 58 33 30:40.6 30:40.6
3 Rebecca Clark Albuquerque NM 78 58 111 43:20.5 43:20.5
4 Nancy Nester 6 56 116 44:10.5 44:10.5
5 Maria Gallegos 37 57 117 44:17.1 44:17.1
6 Joann Ulibarri 182 57 120 44:45.4 44:45.4
7 Sue Lunsford 137 57 147 55:31.5 55:31.5

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Wagner Albuquerque NM 9 63 18 28:08.9 28:08.9
2 Laura Niel Albuquerque NM 136 60 24 29:08.3 29:08.3
3 Alma Rodriguez Albuquerque NM 86 61 47 32:51.9 32:51.9
4 Katy Eagan 146 60 104 41:32.7 41:32.7
5 Suzanne Riley Rio Rancho NM 103 64 112 43:37.9 43:37.9
6 Jennifer Beckholt Rio Rancho NM 105 64 113 43:38.0 43:38.0
7 Lezlie Davis 134 62 155 1:01:07.3 1:01:07.3
8 Alyson Brown Dallas TX 24 63 160 1:01:49.3 1:01:49.3
9 Bryn Livingston 178 61 162 1:05:45.7 1:05:45.7

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Deeann Riley Laguna NM 85 66 59 34:37.5 34:37.5
2 Pamela Schweitzer 144 68 87 39:40.8 39:40.8
3 Mary Leslie 128 67 151 57:53.8 57:53.8
4 Teresa Gonzales Albuquerque NM 13 66 154 1:00:31.1 1:00:31.1
5 Pauline Jamsay 126 69 159 1:01:42.9 1:01:42.9

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jan Cunningham Bellevue WA 101 70 44 32:11.6 32:11.6
2 Cydnee Ludt 34 71 131 48:11.1 48:11.1
3 Carol Wolvington 64 71 161 1:02:34.8 1:02:34.8
4 Kim Gjere 57 71 169 1:11:54.0 1:11:54.0

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barbara Lagree 127 75 164 1:08:28.2 1:08:28.2
2 Karen Davis 124 75 165 1:08:28.5 1:08:28.5
3 Louise Hawley 151 77 168 1:11:15.1 1:11:15.1

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle Sandoval Cuba NM 121 34 2 22:34.2 22:34.2
2 Barry Epstein Albuquerque NM 73 58 3 22:47.6 22:47.6
3 Ben ¬Äúrocky‚Äù Sanchez 171 13 4 23:08.3 23:08.3

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hudson Adams 94 9 17 28:02.4 28:02.4
2 Menno Kraai 114 12 19 28:13.5 28:13.5
3 Chantz Holiday 112 10 22 28:22.7 28:22.7
4 Nemo Harmon 138 11 23 28:33.0 28:33.0
5 Elliott Adams 93 11 35 30:44.0 30:44.0
6 Lucasti Tsabetsaye 66 10 36 30:44.3 30:44.3
7 Ten Myers 158 8 65 35:31.6 35:31.6
8 Campbell McLean 111 12 83 38:52.3 38:52.3
9 Abran Garcia 3 11 85 39:24.2 39:24.2
10 Michael Casias 44 8 89 39:56.2 39:56.2

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Landyn Toya Jemez Pueblo NM 142 13 10 26:16.3 26:16.3
2 Anthony Henderson Albuquerque NM 23 14 48 33:14.1 33:14.1
3 Lorenzo Higuera Miami FL 52 14 145 55:02.6 55:02.6

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Adam Burianek Los Ranchos De Albuquerqu NM 109 17 21 28:22.3 28:22.3
2 Pharrah Clark 186 18 91 40:11.5 40:11.5

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Miguel Saldana Albuquerque NM 133 23 32 30:33.6 30:33.6

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Koby Blackwater Kirtland NM 153 25 5 23:44.1 23:44.1
2 River Ludington 170 28 7 24:26.1 24:26.1
3 Tomhas Canfield 184 25 25 29:24.9 29:24.9

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Humphries Albuquerque NM 39 33 11 26:33.0 26:33.0
2 Joseph Hammond 165 32 12 26:39.0 26:39.0
3 Chase Hobson 15 34 29 30:25.4 30:25.4
4 Ethan Kishi 32 30 37 30:52.2 30:52.2
5 Soren Mann 130 31 43 31:40.0 31:40.0
6 Logan Clark Albuquerque NM 79 30 139 50:47.4 50:47.4

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Smith Albuquerque NM 149 35 8 24:56.0 24:56.0
2 Russell Yazzie 116 35 39 31:08.5 31:08.5
3 Jon Garcia 123 37 63 35:15.1 35:15.1
4 Kyle Betenbough Albuquerque NM 58 39 101 41:19.2 41:19.2
5 James O'Brien Rio Rancho Nm NM 159 38 130 47:28.7 47:28.7
6 Edgar Lopez Albuquerque NM 88 37 153 58:27.1 58:27.1

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 James Don 180 43 15 27:21.1 27:21.1
2 Edward Kwon Albuquerque NM 135 41 27 29:53.5 29:53.5
3 Grant Taylor Albuquerque NM 11 43 31 30:30.5 30:30.5
4 Briceson Tish 110 40 45 32:34.2 32:34.2
5 Fernando Palomares 167 41 49 33:15.4 33:15.4
6 Shawn West 163 42 57 34:15.8 34:15.8
7 Jeff Myers Albuquerque NM 162 42 64 35:31.0 35:31.0
8 Joe Dallacqua 21 43 84 39:05.9 39:05.9
9 Justin Casias Albuquerque NM 41 42 90 39:59.1 39:59.1
10 Braden Ebbdsen 177 41 157 1:01:34.4 1:01:34.4

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Raymond Gurrola Albuquerque NM 139 49 40 31:14.2 31:14.2
2 Shaun Tsabetsaye 68 45 122 45:17.8 45:17.8

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Larry Holden Miami FL 50 54 46 32:41.7 32:41.7
2 Richard Todd Los Ranchos NM 83 53 103 41:31.0 41:31.0
3 Chris Patton Albuquerque NM 82 52 105 41:32.9 41:32.9
4 Levi Spears 175 52 138 49:55.9 49:55.9

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matt Tafoya 27 58 26 29:47.2 29:47.2
2 Gary Toya Jemez Pueblo NM 147 57 34 30:42.9 30:42.9
3 Daniel Hadlich 16 55 51 33:25.1 33:25.1
4 Michael Recker 160 58 75 37:54.3 37:54.3
5 Michael Burianek 107 57 115 43:54.9 43:54.9
6 Brian Coon 5 59 118 44:23.3 44:23.3

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Enrique Tellez Albuquerque NM 76 61 77 38:00.1 38:00.1
2 Andrew Riley Rio Ranco NM 104 63 163 1:05:52.5 1:05:52.5
3 Joe Reiter 97 61 170 1:11:55.6 1:11:55.6

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paul Schweitzer 143 68 88 39:40.8 39:40.8
2 Albert Jim, Jr. 173 66 107 41:50.1 41:50.1
3 Randy Leslie 129 69 150 57:53.5 57:53.5

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lee Goodwin Espanola NM 102 72 53 33:43.3 33:43.3
2 Don Leach 92 72 128 47:09.7 47:09.7
3 Robert Grogan 150 74 148 55:44.6 55:44.6

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Ludt 33 77 137 49:14.1 49:14.1
2 Bob Adams 154 77 166 1:09:40.4 1:09:40.4

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Lampe Lubbock TX 148 80 152 58:13.7 58:13.7
2 Brooks Lagree 125 81 167 1:09:40.9 1:09:40.9

Support PEI’s Mission

You can help give the priceless gift of hearing and speaking.

Give Today

PEI In the News

New Mexico Outdoor Marketing

PEI receives New Mexico Outdoor Marketing Grant

Read More
Santa Fe Community Foundation

Santa Fe Community Foundation

Read More

Success Stories

Presbyterian Ear Institute Newsletter

Get the latest news, events and stories, right in your inbox!

Subscribe

* indicates required